Public Seismic Network Mailing Lists and Archives

Last Updated: 02/25/2019

Please note that all e-mail address on this page have been munged to prevent spamming. Remove the NOSPAM and .invalid parts of the e-mail addresses below and change the (at) to the normal e-mail @ sign.  

Please e-mailing us using this Contact Form to report any problems subscribing or unsubscribing to any of the lists below.


Public Seismic Network Mailing List (PSNLIST)

This mailing list is dedicated to the exchange of information on homemade seismograph systems and other earthquake related information. As of June 25, 2015 the PSNLIST has been moved to a Google Group. This link can be used to access the new PSNLIST group. There are several ways to subscribe to the list. You can send an e-mail message to psnlist+subscribe (at) googlegroups.com (change (at) to the @ sign) or if you have a Gmail account you can use it to join the group. Only members of the group can post messages to the list.

If you would like to be removed from the list send an e-mail message to psnlist+unsubscribe (at) googlegroups.com using the e-mail address you used to join the list.

You can manage your PSNLIST settings by logging into your Gmail account. You can also create a non Gmail e-mail address account using this Google web page.


Archives of PSNLIST E-mail Messages

Archives of individual PSNLIST, formally PSN-L,  messages can now be read using your web browser. Web page archives start June 1999, for older messages you will need to download one or more of the text or zip files below. The newer Web page based messages can be searched here. Index of all messages from 1999 to 2013:  1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 (till Oct 14) - Messages after Oct. 14 2013 are indexed here. Please note that the PSNLIST was moved to a Google Group June 2015

Text Based Archives:

1st Quarter 20102nd Quarter 2010 - 3rd Quarter 2010  - 4th Quarter 2010

1st Quarter 2009  - 2nd Quarter 2009 - 3rd Quarter 2009 - 4th Quarter 2009

Text File ZIP File Text File ZIP File
3rd Quarter 2008 (1325k) 3rd Quarter 2008 (236k) 4th Quarter 2008 (1180k) 4th Quarter 2008 (219k)
1st Quarter 2008 (1420k) 1st Quarter 2008 (291k)  2nd Quarter 2008 (292k)  2nd Quarter 2008 (184k)
3rd Quarter 2007 (1121k) 3rd Quarter 2007 (444k) 4th Quarter 2007 (1180k) 4th Quarter 2007 (219k)
1st Quarter 2007 (679k) 1st Quarter 2007 (139k)  2nd Quarter 2007 (1173)  2nd Quarter 2007 (213k)
3rd Quarter 2006 (708k) 3rd Quarter 2006 (135k) 4th Quarter 2006 (1550k) 4th Quarter 2006 (299k)
1st Quarter 2006 (698k) 1st Quarter 2006 (140k)  2nd Quarter 2006 (710k)  2nd Quarter 2006 (148k)
3rd Quarter 2005 (787k) 3rd Quarter 2005 (165k) 4th Quarter 2005 (633k) 4th Quarter 2005 (137k)
1st Quarter 2005 (576k) 1st Quarter 2005 (110k) 2nd Quarter 2005 (477k) 2nd Quarter 2005 (96k)
3rd Quarter 2004 (276k) 3rd Quarter 2004 (59k) 4th Quarter 2004 (68k) 4th Quarter 2004 (15k)
1st Quarter 2004 (150k) 1st Quarter 2004 (37k) 2nd Quarter 2004 (271k) 2nd Quarter 2004 (50k)
3rd Quarter 2003 (131k) 3rd Quarter 2003 (32k) 4th Quarter 2003 (200k) 4th Quarter 2003 (37k)
1st Quarter 2003 (604k) 1st Quarter 2003 (103k) 2nd Quarter 2003 (470k) 2nd Quarter 2003 (103k)
3rd Quarter 2002 (525k) 3rd Quarter 2002 (116k) 4th Quarter 2002 (841k) 4th Quarter 2002 (177k)
1st Quarter 2002 (460k) 1st Quarter 2002 (99k) 2nd Quarter 2002 (298k) 2nd Quarter 2002 (69k)
3rd Quarter 2001 (489k) 3rd Quarter 2001 (111k) 4th Quarter 2001 (185k) 4th Quarter 2001 (40k)
1st Quarter 2001 (403k) 1st Quarter 2001 (116k) 2nd Quarter 2001(1m) 2nd Quarter 2001 (206k)
3rd Quarter 2000 (657k) 3rd Quarter 2000 (173k) 4th Quarter 2000 (374k) 4th Quarter 2000 (103k)
1st Quarter 2000 (684k) 1st Quarter 2000  (193k) 2nd Quarter 2000 (696k) 2nd Quarter 2000 (194k)
3rd Quarter 1999 (832k) 3rd Quarter 1999 (246k) 4th Quarter 1999 (851k) 4th Quarter 1999 (246k)
1st Quarter 1999 (814k) 1st Quarter 1999 (208k) 2nd Quarter 1999 (925k) 2nd Quarter 1999 (256k)
3rd Quarter 1998 (1m) 3rd Quarter 1998 (295k) 4th Quarter 1998 (1.2m) 4th Quarter 1998 (325k)
1st Quarter 1998 (1.2m) 1st Quarter 1998 (377k) 2nd Quarter 1998 (1.5m) 2nd Quarter 1998 (460k)
3rd Quarter 1997 (744k) 3rd Quarter 1997 (191k) 4th Quarter 1997 (1.3m) 4th Quarter 1997 (364k)
1st Quarter 1997 (635k) 1st Quarter 1997 (187k) 2nd Quarter 1997 (880k) 2nd Quarter 1997 (238k)
3rd Quarter 1996 (210k) 3rd Quarter 1996 (72k)  4th Quarter 1996 (390k) 4th Quarter 1996 (114k)
1st Quarter 1996 (117k) 1st Quarter 1996 (38k) 2nd Quarter 1996 (151k) 2nd Quarter 1996 (47k)
4th Quarter 1995 (14k)  4th Quarter 1995 (6k)

[ Home ] [Top]