

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:50 PM DATE: August 02 2026, time of next update: 1:55 pm | |||
| Current Weather | Dry | Current Temperature | 82.4°F (28.0°C) (Heat Index 83.4°F ), Apparent temp 84.7°F |
| Maximum Temperature (since midnight) | 82.5°F at: 1:43 PM | Minimum Temperature (since midnight) | 56.0°F at: 6:16 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | SSE (160°) |
| Heat Index | 83.4°F | Maximum Gust (last hour) | 10.0 mph at: 1:11 PM |
| Maximum Gust (since midnight) | 10.4 mph at: 11:57 AM | Maximum 1 minute average (since midnight) | 6.6 mph at: 1:43 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 138.90 in. (3528.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 62.5°F (Wet Bulb :69.8°F ) |
| Humidity | 51 %, Humidex 91.8°F | Barometer corrected to msl | 29.845 in. (1010.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.06 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Aug 02, 2026 - 03:47 PM EDT / 2026.08.02 1947 UTC Wind: from the N (360 degrees) at 8 MPH (7 KT):0 Visibility: 10 mile(s):0 Sky conditions: clear Temperature: 77 F (25 C) Dew Point: 59 F (15 C) Relative Humidity: 53% Pressure (altimeter): 29.87 in. Hg (1011 hPa) ob: KSQL 021947Z 36007KT 10SM SKC 25/15 A2987 RMK KSQL GROUND CONTROL FREQUENCY 118.025 cycle: 20
Date: 8/2/2026 Sunrise at: 06:14 am Sunset at: 08:16 pm Moonrise at: 09:59 pm 08/1/26 Moonset at: 10:14 am 08/2/26 First Quarter July 21 2026 Full moon July 29 2026 Last QuarterAugust 6 2026 New moon August 12 2026 Moon age: 18 days,6 hours,23 minutes,87% Hours of possible daylight today was 14:02:00
Use the RELOAD facility on your browser to retrieve the latest data.