

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 AM DATE: June 18 2026, time of next update: 12:00 pm | |||
| Current Weather | Dry | Current Temperature | 71.7°F (22.1°C) (Heat Index 71.7°F ), Apparent temp 74.5°F |
| Maximum Temperature (since midnight) | 72.5°F at: 11:47 AM | Minimum Temperature (since midnight) | 57.2°F at: 5:54 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | S (174°) |
| Windchill Temperature | 71.7°F | Maximum Gust (last hour) | 12.0 mph at: 11:08 AM |
| Maximum Gust (since midnight) | 12.0 mph at: 11:08 AM | Maximum 1 minute average (since midnight) | 6.7 mph at: 11:08 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 138.90 in. (3528.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 60.2°F (Wet Bulb :64.7°F ) |
| Humidity | 67 %, Humidex 79.6°F | Barometer corrected to msl | 29.920 in. (1013.2 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.00 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Jun 18, 2026 - 01:50 PM EDT / 2026.06.18 1750 UTC Wind: from the NE (040 degrees) at 6 MPH (5 KT):0 Visibility: 10 mile(s):0 Sky conditions: mostly clear Temperature: 68 F (20 C) Dew Point: 57 F (14 C) Relative Humidity: 68% Pressure (altimeter): 29.91 in. Hg (1012 hPa) ob: KSQL 181750Z 04005KT 10SM FEW021 20/14 A2991 RMK CHECK NOTAMS FOR TOWER OPERATING HOURS cycle: 18
Date: 6/18/2026 Sunrise at: 05:47 am Sunset at: 08:32 pm Moonrise at: 09:49 am 06/18/26 Moonset at: 11:18 pm 06/17/26 First Quarter June 21 2026 Full moon June 29 2026 Last QuarterJuly 7 2026 New moon July 14 2026 Moon age: 3 days,15 hours,31 minutes,14% Hours of possible daylight today was 14:45:00
Use the RELOAD facility on your browser to retrieve the latest data.