

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:55 PM DATE: September 05 2008 ,Time of next update: 2:00 PM | |||
| Current Weather | Dry | Current Temperature | 97.1 °F (36.2°C) (Heat Index 92.8 °F ), Apparent temp 98.1 °F |
| Maximum Temperature (since midnight) | 97.1 °F at: 1:52 PM | Minimum Temperature (since midnight) | 56.0 °F at: 6:47 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | NNE (28º) |
| Heat Index | 92.8 °F | Maximum Gust (last hour) | 7.0 mph at: 1:38 PM |
| Maximum Gust (since midnight) | 7.0 mph at: 1:38 PM | Maximum 1 minute average (since midnight) | 6.3 mph at: 1:39 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.09 in. (2.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 41.8 °F (Wet Bulb :66.8 °F ) |
| Humidity | 15 %, Humidex 96.1 °F | Barometer corrected to msl | 29.716 in. (1006.3 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend | FALLING |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.06 in |












Sunset at: 7:32:36 PM Moonrise at: 12:50:49 PM 09/05/08 Moonset at: 9:45:43 PM 09/04/08 First Quarter 7 September 2008 Full moon 15 September 2008 Last Quarter22 September 2008 New moon 29 September 2008 Moon age: 5 days,7 hours,39 minutes,29% Hours of possible daylight today was 12:49:00 PM
Use the RELOAD facility on your browser to retrieve the latest data.