

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:05 PM DATE: September 15 2026, time of next update: 2:10 pm | |||
| Current Weather | Dry | Current Temperature | 76.2°F (24.6°C) (Heat Index 76.2°F ), Apparent temp 78.7°F |
| Maximum Temperature (since midnight) | 76.2°F at: 2:04 PM | Minimum Temperature (since midnight) | 53.3°F at: 6:07 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | SE (139°) |
| Windchill Temperature | 76.2°F | Maximum Gust (last hour) | 10.0 mph at: 1:23 PM |
| Maximum Gust (since midnight) | 10.4 mph at: 1:23 PM | Maximum 1 minute average (since midnight) | 5.6 mph at: 1:23 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.03 in. (0.8 mm) | Rainfall To date this year | 138.93 in. (3528.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.4°F (Wet Bulb :66.0°F ) |
| Humidity | 56 %, Humidex 83.6°F | Barometer corrected to msl | 29.893 in. (1012.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | -0.03 in |







San Carlos Airport, CA, United States (KSQL) 37-31N 122-15W Sep 15, 2026 - 04:47 PM EDT / 2026.09.15 2047 UTC Wind: from the WNW (290 degrees) at 10 MPH (9 KT):0 Visibility: 7 mile(s):0 Sky conditions: clear Temperature: 75 F (24 C) Dew Point: 55 F (13 C) Relative Humidity: 50% Pressure (altimeter): 29.89 in. Hg (1012 hPa) ob: KSQL 152047Z 29009KT 7SM CLR 24/13 A2989 cycle: 21
Date: 9/15/2026 Sunrise at: 06:51 am Sunset at: 07:17 pm Moonrise at: 11:43 am 09/15/26 Moonset at: 08:51 pm 09/14/26 First Quarter September 18 2026 Full moon September 26 2026 Last QuarterOctober 3 2026 New moon October 10 2026 Moon age: 4 days,3 hours,6 minutes,18% Hours of possible daylight today was 12:26:00
Use the RELOAD facility on your browser to retrieve the latest data.